# | Name | City | Address |
---|---|---|---|
181 | Eye-Tech Day Surgeries | Brisbane | St Andrew's Place, Level 5/33 North St, Spring Hill QLD 4000, Australia |
182 | Hader Clinic Private Hospital | Brisbane | 87 Wickham Terrace, Spring Hill QLD 4000, Australia |
183 | Children's Hospital Foundation | Brisbane | Level 14/199 Grey St, South Brisbane QLD 4101, Australia |
184 | Department Of Nuclear Medicine | Brisbane | Level 3 Ned Hanlon Building, RBWH, Herston QLD 4006, Australia |
185 | Wesfield Private Hospital | Brisbane | 40 Chasely St, Auchenflower QLD 4066, Australia |
186 | Ipswich Day Hospital | Ipswich | 10 Churchill St, Ipswich QLD 4305, Australia |
187 | Greenslopes Heart Centre | Brisbane | Greenslopes Private Hospital Suite 12, Ground Floor Newdegate Street, Greenslopes, Brisbane, Queensland 4120, 4120, Australia |
188 | Grevillea Ward Princess Alexandra Hospital | Brisbane | Building 7, Woolloongabba QLD 4102, Australia |
189 | Caboolture Private Hospital | Caboolture | McKean St, Caboolture QLD 4510, Australia |
190 | Herston Private Hospital | Brisbane | 7 Wren St, Bowen Hills QLD 4006, Australia |
191 | Mater Private Hospital Rockhampton | Rockhampton | Ward St, Rockhampton QLD 4700, Australia |
192 | Rockhampton Qld Australia | Rockhampton | Canning St, Rockhampton QLD 4700, Australia |
193 | Rockhampton Hospital | Rockhampton | 2 Canning St, Rockhampton QLD 4700, Australia |
194 | Southport Day Hospital | Gold Coast | 1/98 Marine Parade, Southport QLD 4215, Australia |
195 | Seaview Clinic | Wollongong | Suite 701, Level 7 Wollongong Private Hospital, 360-364 Crown St, Wollongong NSW 2500, Australia |
sg