# | Name | City | Address |
---|---|---|---|
151 | Gorman Unit Outpatient Service | Sydney | Level 2, O’Brien Building, 390 Victoria St, Darlinghurst NSW 2010, Australia |
152 | Gladesville Hospital | Sydney | Victoria Rd, Gladesville NSW 2111, Australia |
153 | Labour Ward | Sydney | Camperdown NSW 2050, Australia |
154 | St John Of God Burwood Hospital | Sydney | 13 Grantham St, Burwood NSW 2134, Australia |
155 | Balmoral Naval Hospital | Sydney | Mosman NSW 2088, Australia |
156 | Self Pay Surgery | Sydney | Level 13/160 Sussex St, Sydney NSW 2000, Australia |
157 | Castlecrag Private Hospital | Sydney | 150 Edinburgh Rd, Castlecrag NSW 2068, Australia |
158 | Royal Prince Hospital | Sydney | Clemton Park NSW 2206, Australia |
159 | Northern Sydney Local Health District | Sydney | Kolling, Building Level 14/10 Westbourne St, St Leonards NSW 2065, Australia |
160 | Springwood Hospital | Springwood | 7 Huntley Grange Rd, Springwood NSW 2777, Australia |
161 | Bluetrust Hospital | Sydney | George St, Sydney NSW 2000, Australia |
162 | St Luke's Private Hospital | Sydney | 18 Roslyn St, Potts Point NSW 2011, Australia |
163 | Mona Vale Hospital | Narrabeen | Coronation St, Mona Vale NSW 2103, Australia |
164 | Central Sydney Private Hospital | Sydney | Level 5, Sussex Centre, 401 Sussex St, Haymarket NSW 2000, Australia |
165 | Sydney Eye Hospital | Sydney | 8 Macquarie St, Sydney NSW 2000, Australia |
sg