# | Name | City | Address |
---|---|---|---|
721 | Coffs Coast Community College Inc | Coffs Harbour | Level 1 City Square, 66-90 Harbour Drive, Coffs Harbour NSW 2450, Australia |
722 | Southern Cross University | Coffs Harbour | Hogbin Dr, Coffs Harbour NSW 2450, Australia |
723 | UNSW Rural Clinical School | Coffs Harbour | Health Campus, 345 Pacific Hwy, Coffs Harbour NSW 2450, Australia |
724 | Southern Cross University Health Sciences Building | Coffs Harbour | Hogbin Dr, Coffs Harbour NSW 2450, Australia |
725 | RCS Coffs Harbour Campus | Coffs Harbour | Coffs Harbour NSW 2450, Australia |
726 | Southern Cross University, Coffs Harbour Campus | Coffs Harbour | Hogbin Dr, Coffs Harbour NSW 2450, Australia |
727 | International College Of Personal Radiance | Launceston | House 71 Esset 79 Galvin St, South Launceston TAS 7249, Australia |
728 | Simulation & Clinical Education Training Centre | Launceston | Newnham TAS 7248, Australia |
729 | School Of Chemistry, Building S | Launceston | Newnham TAS 7248, Australia |
730 | School Of Health Sciences, Building C | Launceston | Newnham TAS 7248, Australia |
731 | UTAS | Launceston | Newnham Dr, Newnham TAS 7248, Australia |
732 | Investigator Hall | Launceston | Investigator Hall, Maritime Way, Newnham TAS 7248, Australia |
733 | UTAS Student Centre | Launceston | UTAS, Student Centre, Newnham TAS 7248, Australia |
734 | Australian Federation College | Launceston | Level 1/126 Charles St, Launceston TAS 7250, Australia |
735 | University Of Tasmania | Launceston | Administration, Newnham Dr, Newnham TAS 7248, Australia |
sg