# | Name | City | Address |
---|---|---|---|
256 | Newtown | Sydney | 330 King St, Newtown NSW 2042, Australia |
257 | Redfern | Sydney | Eveleigh NSW 2015, Australia |
258 | Museum Station | Sydney | Sydney NSW 2000, Australia |
259 | Parramatta | Sydney | Parramatta NSW 2150, Australia |
260 | Harris Park | Sydney | Girraween St, Kingsgrove NSW 2208, Australia |
261 | Martin Place Station | Sydney | Sydney NSW 2000, Australia |
262 | Bondi Junction | Sydney | Bondi Junction NSW 2022, Australia |
263 | Warwick Farm Railway Station | Warwick Farm | Railway Pathway, Warwick Farm NSW 2170, Australia |
264 | Leppington Railway Station | Horningsea Park | 2179, 187 Rickard Rd, Leppington NSW 2179, Australia |
265 | Town Hall | Sydney | George St, Sydney NSW 2000, Australia |
266 | Wynyard | Sydney | Sydney NSW 2000, Australia |
267 | Edmondson Park Station | Liverpool | Edmondson Train Station Rd, Edmondson Park NSW 2174, Australia |
268 | North Sydney | Sydney | Blue St, North Sydney NSW 2060, Australia |
269 | Circular Quay | Sydney | Circular Quay Railway Station, Alfred St, Sydney NSW 2000, Australia |
sg