# | Name | City | Address |
---|---|---|---|
946 | Sydney Day Hospital | Sydney | Level 1/187 Macquarie St, Sydney NSW 2000, Australia |
947 | Concord Repatriation General Hospital | Sydney | Hospital Rd, Concord NSW 2139, Australia |
948 | East Sydney Private Hospital | Sydney | 75 Crown St, Woolloomooloo NSW 2011, Australia |
949 | Private Hospitals Association Of NSW THE | Sydney | 6/140-142 Arthur St, North Sydney NSW 2060, Australia |
950 | Sydney Children's Hospitals Foundation, Randwick | Sydney | Level 3, Sydney Children's Hospital, High St, Randwick NSW 2031, Australia |
951 | HammondCare Greenwich Hospital | Sydney | level 2/447 Kent St, Sydney NSW 2000, Australia |
952 | Royal North Shore Hospital | Sydney | Reserve Rd, St Leonards NSW 2065, Australia |
953 | Mater Hospital | Sydney | 25 Rocklands Rd, North Sydney NSW 2060, Australia |
954 | Sydney Hospital Hand Unit | Sydney | 2/8 Macquarie St, Sydney NSW 2000, Australia |
955 | Prince Of Wales Hospital | Sydney | 320-346 Barker St, Randwick NSW 2031, Australia |
956 | Royal Prince Alfred Hospital | Sydney | 50 Missenden Rd, Camperdown NSW 2050, Australia |
957 | Sydney Children's Hospital, Randwick | Sydney | High St, Randwick NSW 2031, Australia |
958 | St Vincent's Private Hospital Sydney | Sydney | 406 Victoria St, Darlinghurst NSW 2010, Australia |
959 | The Sydney Private Hospital | Sydney | 63 Victoria St, Ashfield NSW 2131, Australia |
sg