# | Name | City | Address |
---|---|---|---|
871 | Fremantle Hospital | Fremantle | Alma St, Fremantle WA 6160, Australia |
872 | Greenlands Hospital Perth | Perth | Roe St, West Perth WA 6005, Australia |
873 | Kings Park Day Hospital | Perth | 1/1 Walker Ave, West Perth WA 6005, Australia |
874 | St John Of God Midland Public And Private Hospitals | Midland Junction | 1 Clayton St, Midland WA 6056, Australia |
875 | Fiona Stanley Hospital (FSH) | Perth | 11 Robin Warren Dr, Murdoch WA 6150, Australia |
876 | Royal Perth Hospital | Perth | 25 Victoria Square, Perth WA 6000, Australia |
877 | Bentley Hospital | Perth | Mills St, Bentley WA 6102, Australia |
878 | Sir Charles Gairdner Hospital | Perth | Hospital Ave, Nedlands WA 6009, Australia |
879 | Hollywood Private Hospital | Perth | Monash Ave, Nedlands WA 6009, Australia |
880 | Osborne Park Hospital. | Perth | Stirling WA 6021, Australia |
881 | Royal Perth Hospital | Perth | Victoria Square, Perth WA 6000, Australia |
882 | Perth Eye Hospital | Perth | 42 Ord St, West Perth WA 6005, Australia |
883 | Perth Womens Health | Perth | L-2, South Perth Hospital, 76 South Terrace, South Perth WA 6151, Australia |
884 | Back Of Perth Hospital | Perth | 8 Moreau Parade, Perth WA 6004, Australia |
885 | King Edward Memorial Hospital | Perth | 374 Bagot Rd, Subiaco WA 6008, Australia |
sg