# | Name | City | Address |
---|---|---|---|
856 | Southbank Day Surgery | Perth | 38 Meadowvale Ave, South Perth WA 6151, Australia |
857 | Graylands Hospital | Perth | Brockway Rd, Mount Claremont WA 6010, Australia |
858 | Attadale Rehabilitation Hospital | Perth | 21 Hislop Rd, Attadale WA 6156, Australia |
859 | Hospital | Perth | Shenton Park WA 6008, Australia |
860 | Armadale Health Centre | Armadale | Albany Hwy, Armadale WA 6112, Australia |
861 | Rockingham General Hospital | Rockingham | Elanora Dr, Cooloongup WA 6168, Australia |
862 | Glengarry Private Hospital | Perth | 53 Arnisdale Rd, Duncraig WA 6023, Australia |
863 | Bentley Health Service | Perth | 31-59 Mills St, Bentley WA 6102, Australia |
864 | Perth Clinic | Perth | 21-29 Havelock St, West Perth WA 6005, Australia |
865 | Armadale Health Service | Armadale | 3056 Albany Hwy, Mount Nasura WA 6112, Australia |
866 | Joondalup Private Hospital | Perth | Lakeside Dve &, Shenton Ave, Joondalup WA 6027, Australia |
867 | Healthscope Limited | Perth | Mt Hospital, 150 Mounts Bay Rd, Perth WA 6000, Australia |
868 | Joondalup Health Campus | Perth | Grand Blvd &, Shenton Ave, Joondalup WA 6027, Australia |
869 | St John Of God Subiaco Hospital | Perth | 12 Salvado Rd, Subiaco WA 6008, Australia |
870 | King Edward Memorial Hospital | Perth | 374 Bagot Rd, Subiaco WA 6008, Australia |
sg