# | Name | City | Address |
---|---|---|---|
841 | Serapis Day Hospital | Perth | 57 Burroughs Rd, Karrinyup WA 6018, Australia |
842 | Bassendean Child Health Centre | Perth | 1 James St, Bassendean WA 6054, Australia |
843 | Cancer Centre, Fiona Stanley Hospital | Perth | Barry Marshall Parade, Murdoch WA 6150, Australia |
844 | McCourt Street Day Surgery | Perth | 28 McCourt St, West Leederville WA 6007, Australia |
845 | Sir Charles Gairdner Hospital C Block | Perth | Hospital Ave, Nedlands WA 6009, Australia |
846 | HeartCare Western Australia | Perth | #3/140 Mounts Bay Rd, Perth WA 6000, Australia |
847 | The Women'S Clinic, Day Hospital | Perth | 201 Jones St, Balcatta WA 6021, Australia |
848 | Selby Lemnos Hospital | Perth | 6 Lemnos St, Shenton Park WA 6008, Australia |
849 | Martin Pamler | Perth | S Perth Esplanade, South Perth WA 6151, Australia |
850 | St John Of God Mt Lawley Hospital | Perth | Corner Ellesmere Rd & Thirlmere Road, Mount Lawley WA 6050, Australia |
851 | Subiaco Private Hospital | Perth | Suite 9/1 Salvado Rd, Subiaco WA 6008, Australia |
852 | R Block- Royal Perth Hospital | Perth | North Block, Wellington St, North Perth WA 6906, Australia |
853 | SJOG Subiaco | Perth | St John of God Hospital, 25 McCourt St, Subiaco WA 6008, Australia |
854 | The Park Private Hospital | Perth | 14 Alvan St, Mount Lawley WA 6050, Australia |
855 | West Leederville Private Hospital | Perth | Level 3/2 McCourt St, West Leederville WA 6007, Australia |
sg